| REPAIR PRICE LIST | |||||||
| Subject to Change Without Notice | |||||||
| All Repair Work Fully Guaranteed | |||||||
| Minimum Repair Charge $15.00 | |||||||
|
Woodwind
Instruments
|
|||||||
| CLEAN AND ADJUST - Entire instrument is disassembled and cleaned, then assembled, adjusted | |||||||
| and tested by a qualified technician. Any pads, key corks, or tenon corks are replaced at an | |||||||
| additional charge. | |||||||
| COMPLETE REPAD - Entire instrument is disassembled and cleaned. All pads, necessary key | |||||||
| and tenon corks are replaced, as well as worn springs. Instrument is then assembled, adjusted, | |||||||
| and thoroughly tested by a qualified technician. | |||||||
| OVERHAUL - Instrument is completely disassembled. Body and keys are cleaned and polished. | |||||||
| All pads, key corks, and tenon corks are replaced, as well as worn springs. Saxophones include | |||||||
| dent removal, polishing, and lacquering with a durable baked-on epoxy lacquer. Instrument is then | |||||||
| assembled, adjusted, and thoroughly tested by a qualified technician. | |||||||
| OVERHAUL AND PLATE KEYS - Same procedure as OVERHAUL. In addition, all keys are plated | |||||||
| with a heavy nickel or silver plate. | |||||||
| OVERHAUL AND PLATE - Same procedure as above, but includes plating body with heavy nickel | |||||||
| or silver plate. | |||||||
Clean & |
Overhaul & |
Overhaul |
|||||
Adjust |
Repad |
Overhaul |
Plate Keys |
& Plate |
|||
| *Flute - Closed hole | 80.00 | 200.00 | 265.00 | ….. | 325.00 | ||
| Open hole | 80.00 | 215.00 | 275.00 | ….. | 335.00 | ||
| Piccolo | 80.00 | 215.00 | 275.00 | ….. | 325.00 | ||
| ^*Clarinet - Soprano | 65.00 | 185.00 | 250.00 | 300.00 | ….. | ||
| Alto | 75.00 | 260.00 | 325.00 | 400.00 | ….. | ||
| Bass | 100.00 | 300.00 | 500.00 | 650.00 | ….. | ||
| Contra-Alto/Contra Bass | 100.00 | 375.00 | 500.00 | 750.00 | ….. | ||
| (Composition or Wood) | |||||||
| Contra-Alto/Contra Bass | 100.00 | 650.00 | 850.00 | ….. | ….. | ||
| (Metal) | |||||||
| ^Oboe - Regular | 90.00 | 350.00 | 425.00 | 500.00 | ….. | ||
| Full Conservatory | 90.00 | 395.00 | 460.00 | 550.00 | ….. | ||
| Bassoon | 90.00 | 400.00 | 475.00 | 600.00 | ….. | ||
| Refinish - Add 450.00 | |||||||
| x*Saxophone - Alto/Soprano | 90.00 | 350.00 | 750.00 | 850.00 | ….. | ||
| Tenor | 100.00 | 375.00 | 850.00 | 950.00 | ….. | ||
| Baritone | 130.00 | 575.00 | 1500.00 | 1700.00 | ….. | ||
| * Professional Instruments, add $50.00. | |||||||
| ^ Cork Pads, add $75.00. | |||||||
| x Gold Lacquer, add $75.00. Custom colors, add $200.00. | |||||||
| Miscellaneous Woodwind Prices | |||||||
| Tenon Corks | Tenon Corks | Replace Pads | |||||
| Soprano & Alto Clarinet, Oboe | 15.00 ea. | Clarinet, Oboe | 12.00 ea. | ||||
| Bass Clarinet | 15.00 ea. | Flute, Piccolo | 12.00 ea. | ||||
| Bassoon | 20.00 ea. | Saxophone, Bassoon | 15.00 ea. | ||||
| Recork Saxophone Neck | 20.00 ea. | Alto & Bass Clarinet | 15.00 ea. | ||||
| Pin & Fill Body Cracks | 40.00/pin | Cork Pads | 20.00 ea. | ||||
| Miscellaneous and custom repairs are based on a shop rate of $75.00 per hour. | |||||||
| Shipping: Ship Instruments prepaid. Please include detailed repair instructions. | |||||||
|
Home | About | Brass
Pricelist | String Pricelist |
String Repair | Woodwind
Pricelist | |